Pricing
Plans for teams of all sizes
Choose the perfect plan to engage your customers and automate your sales.
Free
RM 0
For teams that need to scale.
- 3 User seat
- 100 active contacts
- 500 messages / month
Essentials
RM 299
/mo
For teams that need to scale.
- Up to 3 User seats
- 500 active contacts
- 2,000 messages / month
Most Popular
Growth
RM 799
/mo
For teams that need to scale.
- Up to 5 User seats
- 1,000 active contacts
- 10,000 messages / month
Enterprise
Custom
For teams that need to scale.
- Custom User Seats
- Unlimited
- Unlimited
Compare Features
| Features | Free | Essentials | Growth | Enterprise |
|---|---|---|---|---|
| CRM Features | Basic CRM: contacts + simple deals | All from Free | All from Essentials | All from Growth |
| - | CRM: pipeline + notes + tasks | Contact timeline (WA, calls, emails) | Multi-company/project support | |
| - | - | - | ERP integration | |
| WhatsApp Campaign | - | Up to 5,000 broadcast / month | Up to 50,000 broadcast / month | Unlimited broadcast / month |
| - | CTWA Enabled | CTWA Enabled | CTWA & CAPI Integration | |
| - | Meta charges applies for Business initiated messages | Meta charges applies for Business initiated messages | Whatsapp Flow Integration | |
| - | - | - | Meta charges applies for Business initiated messages | |
| RBAC | - | - | Basic Role-based access & permissions | Advanced Role-based access & permissions |
| Conversational AI Features | 1 Agent Flow | 1 Agent Flow | Up to 3 Agent Flows | Unlimited Agent Flows |
| Limited factsheet (basic Q&A) | All from Free | All from Essentials | All from Growth | |
| - | AI Assist | AI Follow-up Suggestions | AI Outreach Agent (end-to-end lead engagement until appointment) | |
| - | - | AI Lead Scoring | AI Call Insight (summaries, sentiment, CRM update) | |
| - | - | - | Multi-language + custom model tuning | |
| Channel | WhatsApp OR Webchat (choose 1) | WhatsApp + Webchat | Channels: WhatsApp, Webchat, Messenger | Channels: All (WA, IG, FB, Webchat, SMS, Calls) |
| 1 WABA Connection | 1 WABA Connection | 1 WABA Connection | 1 WABA Connection | |
| - | - | Additional WABA Connection at RM 50 / Month | Additional WABA Connection at RM 50 / Month | |
| Dashboard and reports | Basic dashboard (deals closed, message count) | Reporting: contacts, deals, conversion | Advanced reporting & exports | Custom BI dashboards & white-label reporting |
| Data Retention | Data retention: 30 days | Data retention: 6 months | Data retention: 12 months | Unlimited |
| Onboarding | Self-Serve | Hands-on onboarding (online call) | Priority onboarding (phone, chat, email) | Dedicated onboarding manager |
| Support | Self-Serve | Support via email, whatsapp and phone calls | Priority support (phone, chat, email) | Dedicated success manager + 24/7 support |
| Campaign | - | - | WhatsApp Broadcast Campaigns | WhatsApp Broadcast Campaigns |
| Events | - | - | Event RSVP Module + Post-event Surveys | Event RSVP Module + Post-event Surveys |
| APIs | - | - | Standard Oauth 2 API Access | All from Growth |
| - | - | - | Premium integrations: ERP, data lake, custom API | |
| Security | Security: 2FA, encryptions | Security: 2FA, encryptions | Security: 2FA, encryptions, audit logs, data masking | Security: audit logs, data masking |
Still have questions? Contact our sales team